Latest reported Congress stock trades
Recently reported US House stock trades, drawn from official Periodic Transaction Reports. Disclosures are delayed: we alert you when a trade is reported publicly, not when the trade happens.
| Politician | Security | Type | Trade date | Reported | Amount |
|---|---|---|---|---|---|
| Hon. David J. Taylor | Alphabet Inc. GOOGL | Buy | 2026-06-05 | 2026-06-11 | $1,001 - $15,000 |
| Hon. David J. Taylor | Amazon.com Inc. AMZN | Sale | 2026-06-05 | 2026-06-11 | $1,001 - $15,000 |
| Hon. David J. Taylor | American Electric Power Company Inc. AEP | Buy | 2026-06-05 | 2026-06-11 | $1,001 - $15,000 |
| Hon. David J. Taylor | Amgen Inc. AMGN | Buy | 2026-06-05 | 2026-06-11 | $1,001 - $15,000 |
| Hon. David J. Taylor | AT&T Inc. T | Buy | 2026-06-05 | 2026-06-11 | $1,001 - $15,000 |
| Hon. David J. Taylor | Kroger Company KR | Buy | 2026-06-05 | 2026-06-11 | $1,001 - $15,000 |
| Hon. David J. Taylor | Lam Research Corporation LRCX | Sale | 2026-06-05 | 2026-06-11 | $1,001 - $15,000 |
| Hon. Mike Kelly | Southeast Energy Authority A C Ser E Rev Call 7/1/30 - 5% due 10/1/30 | Buy | 2026-05-27 | 2026-06-10 | $15,001 - $50,000 |
| Hon. Mike Kelly | Bristol-Myers Squibb Company BMY | Sale | 2026-05-07 | 2026-06-10 | $15,001 - $50,000 |
| Hon. Mike Kelly | Comcast Corporation CMCSA | Sale | 2026-05-07 | 2026-06-10 | $1,001 - $15,000 |
Last checked 2026-06-16 09:00 UTC. Amounts are disclosed as ranges, not exact values.
Get a free email alert when Congress reports a stock trade.
Subscribe free